Costs and facilities

The annual fee is € 10,500 for the entire Collegio opening period. To each place winner who does not hold a scholarship granted by other public or private institutions (with the exception of the IUSS and EDiSU scholarships), the Collegio grants financial benefits aimed at reducing the ordinary annual contribution, based on the student’s family ISEE indicator (in case of separated/divorced parents or for students living outside the family home, the original family indicator shall be taken into account).

costi-facilities-borromeo
  • For ISEE indicators below € 16,000, the place is granted for free, with a discount equal to the entire amount

  • For ISEE indicators greater than or equal to € 16,000, the discount is based on the ISEE indicator (Contribution parameters)

  • No benefits are provided to ISEE indicators over € 180,000 and to those who do not submit an ISEE declaration

CONTRIBUTION PARAMETERS

ISEEagevolazionecontribuzione a.a. 2020/21
fino a € 15.999,00€ 10.500,00nessuna
€ 16.000€ 8.360,00€ 2.140,00
€ 17.000,00€ 8.220,00€ 2.280,00
€ 20.000,00€ 7.800,00€ 2.700,00
€ 22.000,00€ 7.520,00€ 2.980,00
€ 24.000,00€ 7.240,00€ 3.260,00
€ 26.000,00€ 6.960,00€ 3.540,00
€ 28.000,00€ 6.680,00€ 3.820,00
€ 30.000,00€ 6.400,00€ 4.100,00
€ 32.000,00€ 6.120,00€ 4.380,00
€ 34.000,00€ 5.840,00€ 4.660,00
€ 36.000,00€ 5.560,00€ 4.940,00
€ 38.000,00€ 5.280,00€ 5.220,00
€ 40.000,00€ 5.000,00€ 5.500,00
€ 42.000,00€ 4.720,00€ 5.780,00
€ 44.000,00€ 4.440,00€ 6.060,00
€ 46.000,00€ 4.160,00€ 6.340,00
€ 48.000,00€ 3.880,00€ 6.620,00
€ 50.000,00€ 3.600,00€ 6.900,00
€ 52.000,00€ 3.320,00€ 7.180,00
€ 54.000,00€ 3.040,00€ 7.460,00
€ 56.000,00€ 2.760,00€ 7.740,00
€ 58.000,00€ 2.480,00€ 8.020,00
€ 60.000,00€ 2.200,00€ 8.300,00
€ 62.000,00€ 1.920,00€ 8.580,00
€ 64.000,00€ 1.800,00€ 8.700,00
€ 66.000,00€ 1.700,00€ 8.800,00
€ 68.000,00€ 1.600,00€ 8.900,00
€ 70.000,00€ 1.500,00€ 9.000,00
€ 72.000,00€ 1.400,00€ 9.100,00
€ 74.000,00€ 1.300,00€ 9.200,00
€ 76.000,00€ 1.200,00€ 9.300,00
€ 78.000,00€ 1.100,00€ 9.400,00
€ 80.000,00€ 1.000,00€ 9.500,00
€ 82.000,00€ 1.000,00€ 9.500,00
€ 84.000,00€ 1.000,00€ 9.500,00
€ 86.000,00€ 1.000,00€ 9.500,00
€ 88.000,00€ 1.000,00€ 9.500,00
€ 90.000,00€ 1.000,00€ 9.500,00
€ 92.000,00€ 1.000,00€ 9.500,00
€ 94.000,00€ 1.000,00€ 9.500,00
€ 96.000,00€ 1.000,00€ 9.500,00
€ 98.000,00€ 1.000,00€ 9.500,00
€ 100.000,00€ 1.000,00€ 9.500,00
€ 180.001,00€ -€ 10.500,00